<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scuba Snacks &#187; Tech</title>
	<atom:link href="http://www.scubasblog.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scubasblog.com</link>
	<description>dishin&#039; up some food for thought</description>
	<lastBuildDate>Wed, 30 Mar 2011 15:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Blogging (Class Assignment)</title>
		<link>http://www.scubasblog.com/business-blogging-class-assignment/</link>
		<comments>http://www.scubasblog.com/business-blogging-class-assignment/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:10:16 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Scuba's Life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=624</guid>
		<description><![CDATA[So in my Business Communications class, we recently had to write a blog, about business blogging. I felt I should go ahead and blog that here too! Assignment: Review the information in your textbook about blogging. This blog has been created to discuss the pros and cons of blogging, what you see as its usefulness [...]]]></description>
			<content:encoded><![CDATA[<p>So in my Business Communications class, we recently had to write a blog, about business blogging.  I felt I should go ahead and blog that here too! </p>
<p>Assignment:</p>
<blockquote><p>Review the information in your textbook about blogging. This blog has been created to discuss the pros and cons of blogging, what you see as its usefulness in a future business communication class, and what if any structure you think ought to be in place for blogging. Be certain to address the overriding question: Is blogging a viable tool for an academic classroom?</p></blockquote>
<p>My Response:<br />
A online blog can be a vital asset for any marketing and public relations department of any business.  The blog is a great tool, to get in a more personal level with the customers, and share information about whats going on in the business, product changes, improvements, etc.  A blog is also a great way for the leaders of the business to discuss about their area of service and how changes in that industry might be affecting them.  By operating a blog, the business is able to engage their customers in a discussion about their product, and feedback on how it is working.<br />
As my personal experience using a blog for marketing at Chetsy Photography in Kearney, we have seen much positive feedback from that.  We don&#8217;t receive direct feedback from readers via comments, but we do hear that clients who come in enjoy reading little messages and the stories behind the images.<br />
We normally post images and stories with the images, how it was shot, etc.  Or we post about updates that are coming to the business, staff changes, service changes, and recently we have blogged about the addition of a Lincoln location.<br />
Overall, a blog is a vital tool that almost any business should utilize.  The positive results far outweigh the negative feedback and outcomes that could occur.<br />
As for blogging in the classroom I feel that blogging in the classroom could be a great tool but I have yet to see it used correctly yet. Blogging can be a great way to continue class outside of the room and create discussion. I know many people can be shy and have a hard time speaking up in class, and by doing it offline, they can think of their response more, and may be more encouraged to leave a response.</p>
<p>So what do you think?  I would love to hear your response on these topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/business-blogging-class-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chax</title>
		<link>http://www.scubasblog.com/chax/</link>
		<comments>http://www.scubasblog.com/chax/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:33 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chax]]></category>
		<category><![CDATA[ichat]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=620</guid>
		<description><![CDATA[For those of you that operate many different accounts on iChat for the Mac, hate that to see them, you have to have a window open for each of them. I got tired of so many windows with 4 accounts, I was sure that there had to be aw ay to combine them all into [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that operate many different accounts on iChat for the Mac, hate that to see them, you have to have a window open for each of them.  I got tired of so many windows with 4 accounts, I was sure that there had to be aw ay to combine them all into one windows.  Then I found a great plugin called <a href="http://www.ksuther.com/chax/">Chax</a>. &#8220;Chax is a collection of minor modifications and additions that make using Apple&#8217;s iChat more enjoyable.&#8221; <span id="more-620"></span> The list of features (from the website), highlighted with some of my favorites.</p>
<blockquote><p>Features<br />
-<strong>Unified contact list shows all contacts from all accounts in one window</strong><br />
-Growl notifications for new messages and users changing status<br />
-<strong>Automatically resize the contact list to fit the number of visible users</strong><br />
-Powerful, searchable log viewer that can also browse images and URLs from past conversations<br />
-Activity log that displays your contacts&#8217; status changes<br />
-<strong>Auto-accept file transfers, AV chats, and screen sharing requests</strong><br />
-Always on top option for contact list, message windows and AV chats<br />
-<strong>Set font of names, status messages, and group separators</strong><br />
-Option to immediately display new messages, skipping the notification window<br />
-Show status changes directly in the message window<br />
-<strong>Additional unread message notifications in the Dock</strong><br />
-Automatically hide chat windows and contact lists when iChat is inactive<br />
-Toggle text status visibility of users<br />
-Properly use ICQ accounts without sending text formatting in messages
</p></blockquote>
<p>I would recommend this application to anyone who uses more then 1 account in iChat.  Makes things so much easier! Want to connect with me on iChat? Drop a message in the comments section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/chax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 Press Conference</title>
		<link>http://www.scubasblog.com/apple-iphone-4-press-conference/</link>
		<comments>http://www.scubasblog.com/apple-iphone-4-press-conference/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:10:05 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=570</guid>
		<description><![CDATA[Today, Apple held a press conference about the recent problems users have been experiencing with their iPhone 4 cell reception. Apple released that they would do 1 of 2 things: -Allow for a full refund of the iPhone 4 and any restocking fees and cancelation fees of service would be refunded. -They would give any iPhone 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Apple held a press conference about the recent problems users have been experiencing with their iPhone 4 cell reception. Apple released that they would do 1 of 2 things:</p>
<p>-Allow for a full refund of the iPhone 4 and any restocking fees and cancelation fees of service would be refunded.</p>
<p>-They would give any iPhone 4 user a free bumper that has been reported to help with the signal issues.</p>
<p>Now, I really think this is a great choice for Apple to make. It allows for iPhone users who want to return the phone, to get their money, and those that want to get their bumpers can for free.  I am very glad that Apple didn&#8217;t announce a recall. Any phone can have signal loss if held in the right spot, and with only .55% of users (roughly 17000) saying they have signal loss, I don&#8217;t think that deserves a recall. 55%, well, that&#8217;s a different story.</p>
<p>One quote from Steve Jobs really intreagued me though, and it helped with the recent rumors of a CDMA iPhone with Verizon.  I took this from the Wall Street Journal.<br />
<a href="http://www.scubasblog.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-1.53.36-PM.png"><img class="alignleft size-full wp-image-571" title="Verizon" src="http://www.scubasblog.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-1.53.36-PM.png" alt="&quot;We have both an AT&amp;T and Verizon cell site set up on our campus&quot; for testing, says Jobs" width="549" height="42" /></a></p>
<p>Why in the world would Verizon be testing, when the current iPhone does not support CDMA technology, which Verizon uses?! This is a huge hint that Verizon WILL be carrying the iPhone in the near future, maybe January 1?</p>
<p>What did you thin of Apple&#8217;s press conference today? Leave your thoughts below, I would love to hear them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/apple-iphone-4-press-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Google Chrome Extensions</title>
		<link>http://www.scubasblog.com/top-5-google-chrome-extensions/</link>
		<comments>http://www.scubasblog.com/top-5-google-chrome-extensions/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:10:18 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=552</guid>
		<description><![CDATA[Sense Google Chrome has come out for Mac, I have adapted to using it and many of it&#8217;s awesome extensions. Below I have posted my 5 favorite extensions. Let me know what you think of my 5, and maybe one I need to be using! 5) *Split Screen* &#8220;Prompts the user for two URL addresses [...]]]></description>
			<content:encoded><![CDATA[<p>Sense Google Chrome has come out for Mac, I have adapted to using it and many of it&#8217;s awesome extensions. Below I have posted my 5 favorite extensions. Let me know what you think of my 5, and maybe one I need to be using!</p>
<p><strong>5) <a title="*Split Screen*" href="https://chrome.google.com/extensions/detail/ilpdiniechkbmflcmlffclappfmhdndn?hl=en" target="_blank">*Split Screen*</a> </strong>&#8220;Prompts the user for two URL addresses and then displays both in one window!&#8221;</p>
<p><strong>4) <strong><strong><a title="LastPass" href="https://chrome.google.com/extensions/detail/hdokiejnpimakedhajhdlcegeplioahd?hl=en" target="_blank">LastPass</a> </strong><span style="font-weight: normal;">&#8220;LastPass is a free password manager and form filler.&#8221;</span></strong></strong></p>
<p><strong>3) <strong><strong><a title="Speed Dial" href="https://chrome.google.com/extensions/detail/dgpdioedihjhncjafcpgbbjdpbbkikmi?hl=en" target="_blank">Speed Dial</a> </strong><span style="font-weight: normal;">&#8220;Speed Dial for Chrome &#8211; replace Chrome new tab with your predefined visual bookmarks.&#8221;</span></strong></strong></p>
<p><strong>2) <strong><strong><a title="Xmarks Bookmarks Sync" href="https://chrome.google.com/extensions/detail/ajpgkpeckebdhofmmjfgcjjiiejpodla?hl=en" target="_blank">Xmarks Bookmarks Sync</a> </strong><span style="font-weight: normal;">&#8220;Backup and sync your bookmarks across computers and browsers. Xmarks is also available for Firefox, Safari and IE.&#8221;</span></strong></strong></p>
<p><strong>1) <a title="Docs PDF/PowerPoint Viewer" href="https://chrome.google.com/extensions/detail/nnbmlagghjjcbdhgmkedmbmedengocbn?hl=en" target="_blank">Docs PDF/PowerPoint Viewer (by Google)</a><strong> </strong><span style="font-weight: normal;">&#8220;Automatically previews pdfs, powerpoint presentations, and other documents in Google Docs Viewer.&#8221;</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/top-5-google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free year of Amazon Prime with .edu address</title>
		<link>http://www.scubasblog.com/free-year-of-amazon-prime-with-edu-address/</link>
		<comments>http://www.scubasblog.com/free-year-of-amazon-prime-with-edu-address/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:00:46 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[.edu]]></category>
		<category><![CDATA[amazon prime]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=567</guid>
		<description><![CDATA[Last night I discovered that Amazon is now offering anyone with a .edu address a free year of Amazon Prime!  All you need is the .edu address, and then give them your school and what you are studying.  Great deal for students that may be buying their textbooks there.  Head over there now to get [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I discovered that Amazon is now offering anyone with a .edu address a free year of Amazon Prime!  All you need is the .edu address, and then give them your school and what you are studying.  Great deal for students that may be buying their textbooks there.  Head over there now to get signed up! <a href="http://www.amazon.com/gp/student/signup/info?tag=gmgamzn-20" target="_blank">Amazon Student</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/free-year-of-amazon-prime-with-edu-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Mac Shortucts</title>
		<link>http://www.scubasblog.com/top-10-mac-shortucts/</link>
		<comments>http://www.scubasblog.com/top-10-mac-shortucts/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:46:24 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=543</guid>
		<description><![CDATA[After chatting with Adam one afternoon, and him asking me about a keyboard shortcut, I thought I would share my top 10 Mac keyboard shortcuts! Let me know what you think of mine, and maybe which one I would have left out. Trust me there are plenty! 10 ) CMD T. New tab in Chrome/Safari/Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>After chatting with <a href="http://twitter.com/no1nufan">Adam</a> one afternoon, and him asking me about a keyboard shortcut, I thought I would share my top 10 Mac keyboard shortcuts!  Let me know what you think of mine, and maybe which one I would have left out. Trust me there are plenty!</p>
<p>10 ) CMD T. New tab in Chrome/Safari/Firefox<br />
9 ) CMD, ESC. Front Row access.<br />
8 ) OPTION, CMD, D. Show/Hide dock. Nice to have sometimes when the dock gets in the way.<br />
7 ) SHIFT, CMD, DELETE. Empty Trash.<br />
6 ) CMD, &#8220;x&#8221; / &#8220;c&#8221; / &#8220;v&#8221; / &#8220;s&#8221; Cut, Copy, Paste, Save (These are almost on any system, but still nice!)<br />
5 ) Shift, Click to minimize. Matrix style window minimization.<br />
4 ) OPTION, CMD, ESC. Force Quit applications<br />
3 ) CMD, SHIFT, 3 or 4. Great easy way to take a quick screen shot.<br />
2 ) CMD &#8220;w&#8221; or &#8220;q&#8221;. Close or Quit program.<br />
1 ) CMD, SPACE. You can do almost anything with this, it opens spotlight.</p>
<p>What&#8217;s your favorite shortcut? Leave a comment below!</p>
<p>Scuba</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/top-10-mac-shortucts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutdown Windows Machine Remotely</title>
		<link>http://www.scubasblog.com/shutdown-windows-machine-remotely/</link>
		<comments>http://www.scubasblog.com/shutdown-windows-machine-remotely/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:00:18 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote shutdown]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=538</guid>
		<description><![CDATA[I was needing one night, to shut down a Windows computer at the office.  There was a storm rolling in and felt it was best to shut it down.  So I logged in remotely to the computer from my house, to find that it would not let me shut down the computer from the start [...]]]></description>
			<content:encoded><![CDATA[<p>I was needing one night, to shut down a Windows computer at the office.  There was a storm rolling in and felt it was best to shut it down.  So I logged in remotely to the computer from my house, to find that it would not let me shut down the computer from the start menu (BTW, it&#8217;s a Windows 7 machine).  I was confused on how I would turn it off.  I found out that there is a simple command prompt line that you can use to shut the machine down.</p>
<p>Enter the command prompt by going to Start>Run>&#8221;cmd&#8221;<br />
In command prompt type &#8220;shutdown /s&#8221;<br />
Close your remote window.</p>
<p>Inside the command prompt you are even able to send shutdown signals to other computers on the network, or shutdown and restart the computer you are logged into. In the command prompt just type &#8220;shutdown&#8221; and follow the instructions given.</p>
<p>I hope this helps anyone in the future that may need to shut down a Windows machine remotely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/shutdown-windows-machine-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umatter2Charter</title>
		<link>http://www.scubasblog.com/umatter2charter/</link>
		<comments>http://www.scubasblog.com/umatter2charter/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:00:11 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[umatter2charter]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=532</guid>
		<description><![CDATA[Being a Charter customer has it&#8217;s perks. They off great tv service, but even better internet service. Being a person who is constantly connected to the web, I need good, reliable internet service. But we all know how things can go down, or not work, and thats when Umatter2Charter comes in. Eric Ketzer has developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scubasblog.com/wp-content/uploads/2010/06/UMatter2Charter-Team.jpg"><img class="alignright size-medium wp-image-533" title="UMatter2Charter Team" src="http://www.scubasblog.com/wp-content/uploads/2010/06/UMatter2Charter-Team-300x196.jpg" alt="" width="300" height="196" /></a>Being a Charter customer has it&#8217;s perks. They off great tv service, but even better internet service.  Being a person who is constantly connected to the web, I need good, reliable internet service.  But we all know how things can go down, or not work, and thats when <a href="http://www.charter.com/customers/support.aspx?supportarticleid=2260">Umatter2Charter</a> comes in.  Eric Ketzer has developed a team of experts who, behind their computers, serve Charter customers in new ways.  Most the time (with any company), you call in, deal with hours of automated systems, until you get to a person who you can&#8217;t understand what they are saying (Adobe, that&#8217;s you).  But in the case for Charter, all you need to do is start your tweet with @charter, and one of several representatives will quickly respond to you and help you in any way possible.  Whether it&#8217;s <a href="http://twitter.com/umatter2charter">Eric</a>, <a href="http://twitter.com/CharterDylan">Dylan</a>, <a href="http://twitter.com/CharterJosh">Josh</a>, <a href="http://twitter.com/CharterGeorge">George</a>, <a href="http://twitter.com/CharterRobert">Robert</a>, <a href="http://twitter.com/CharterJeremy">Jeremy</a>, or <a href="http://twitter.com/CharterWitten">Witten</a>, they will help you with any problem you may need. (Yes, Charter does offer telephone service, but I never have the patience)  The team may even call you, if the matter needs to be solved over the phone, or schedule you a time for a technician to come out and help you.  And they have even expanded their social network outreach to more then just Twitter. They are even on <a href="http://www.facebook.com/umatter2charter">Facebook</a>,<a href="http://www.myspace.com/umatter2charter"> Myspace</a> (Who uses that anyway?!), <a href="http://www.dslreports.com/forum/charterdirect">DSL Reports Direct Forum</a> and more!</p>
<p>Charter has got this down.  It&#8217;s great to see a company understand that people want a quick and easy way to solve problems.  I have had a few times where things have gone wrong, and quickly and easily this team has helped solve it.  Anything from letting me know of a service outage, billing issue, or just straight up &#8220;I don&#8217;t have internet, how do I fix it?!&#8221; So, Umatter2Charter team. You guys rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/umatter2charter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I love Netflix</title>
		<link>http://www.scubasblog.com/why-i-love-netflix/</link>
		<comments>http://www.scubasblog.com/why-i-love-netflix/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:35:20 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nickeloden]]></category>

		<guid isPermaLink="false">http://www.scubasblog.com/?p=515</guid>
		<description><![CDATA[When I was a child, I grew up watching Rugrats, Ahh Real Monsters, Hey Arnold and other awesomely superb animated television shows. I have so much time over the last few years trying to find a way to acquire and watch these old shows again. Then came Netflix to the rescue! Michaela and I were [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a child, I grew up watching Rugrats, Ahh Real Monsters, Hey Arnold and other awesomely superb animated television shows.  I have so much time over the last few years trying to find a way to acquire and watch these old shows again. Then came Netflix to the rescue!  Michaela and I were greeted with several seasons of old TV shows we loved to watch. And in combo with my Wii, I am able to watch them on my TV! What are some old TV shows you watched when you were a tike?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/why-i-love-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Bit at Work?</title>
		<link>http://www.scubasblog.com/8-bit-at-work/</link>
		<comments>http://www.scubasblog.com/8-bit-at-work/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:13:31 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://scubasblog.com/?p=511</guid>
		<description><![CDATA[Check out this wicked awesome video recreating an 8-bit video game on a desk. MY DESK IS 8-BIT from alex varanese on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Check out this wicked awesome video recreating an 8-bit video game on a desk.<br />
<object width="604" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11918221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11918221&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="604" height="340"></embed></object>
<p><a href="http://vimeo.com/11918221">MY DESK IS 8-BIT</a> from <a href="http://vimeo.com/user3834976">alex varanese</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/8-bit-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

