<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scuba Snacks &#187; hard drive</title>
	<atom:link href="http://www.scubasblog.com/tag/hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scubasblog.com</link>
	<description>dishin&#039; up some food for thought</description>
	<lastBuildDate>Wed, 30 Mar 2011 15:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Disk Inventory X</title>
		<link>http://www.scubasblog.com/disk-inventory-x/</link>
		<comments>http://www.scubasblog.com/disk-inventory-x/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:32:52 +0000</pubDate>
		<dc:creator>Scuba Steve</dc:creator>
				<category><![CDATA[Tech Tip]]></category>
		<category><![CDATA[clean up hard drive]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[disk inventory x]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://scubasblog.com/?p=166</guid>
		<description><![CDATA[Recently I was running out of space on my hard drive and I was trying to find where some possible big files were hidden on my drive taking up a bunch of space. I went out and found a program called Disk Inventory X. This helped me map out by file type and group together [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was running out of space on my hard drive and I was trying to find where some possible big files were hidden on my drive taking up a bunch of space.  I went out and found a program called <a href="http://www.derlien.com/">Disk Inventory X</a>.  This helped me map out by file type and group together where big files were on my drive.  It only took about a minute and it had my entire drive mapped out for me.  This program is a great way to help find those big files or to help clean up cluttered drives!<br />
<img src="http://scubasblog.com/images/diskinv.png" rel='lightbox[post-ID]' alt="Disk Inventory X" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scubasblog.com/disk-inventory-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

